Day 1 | Saturday AM: Flight to Baltra / PM: Black Turtle Cove - Santa Cruz Island (Indefatigable) |
Day 2 | Sunday AM: Darwin Bay / PM: Prince Philip’s Steps (El Barranco) - Genovesa Island (Tower) |
Day 3 | Monday AM: Bartholomew Island / PM: Chinese Hat Islet |
Day 4 | Tuesday AM: Rabida Island / PM: Dragon Hill - Santa Cruz Island (Indefatigable) |
Day 5 | Wednesday AM: Highlands / PM: Fausto Llerena Tortoise Breeding Center - Santa Cruz Island (Indefatigable) |
Day 6 | Thursday AM: South Plaza Island / PM: Barrington Bay - Santa Fe Island (Barrington) |
Day 7 | Friday: AM: Punta Suárez / PM: Gardner Bay – Española Island (Hood) |
Day 8 | Saturday AM: Twin Craters - Santa Cruz Island / Baltra |
Day 1 | Saturday AM: Flight to Baltra / Highlands / PM: Fausto Llerena Tortoise Breeding Center - Santa Cruz Island (Indefatigable) |
Day 2 | Sunday AM: Punta Cormorant / PM: Post Office Bay - Floreana Island (Charles) |
Day 3 | Monday AM: Black Beach and Asilo de La Paz - Floreana Island (Charles) / PM: Full afternoon navigation |
Day 4 | Tuesday AM: Punta Moreno / PM: Urbina Bay - Isabela Island (Albemarle) |
Day 5 | Wednesday AM: Tagus Cove - Isabela Island (Albemarle) / PM: Punta Espinosa – Fernandina Island (Narborough) |
Day 6 | Thursday AM: Puerto Egas / PM: Bucaneer's Cove and Espumilla Beach - Santiago Island (James) |
Day 7 | Friday AM: Sullivan Bay - Santiago Island (James) / PM: North Seymour Island |
Day 8 | Saturday AM: Mosquera Islet / Baltra |
Rates | HIGH SEASON | LOW SEASON | SPECIALS |
---|---|---|---|
FITs | 5.290 | 4.980 | 4.500 |
Charter | 82.100 | 79.680 | 72.000 |
Rates Include:
- Naturalist Cruise of the Galapagos Islands
- Daily guided visits to the islands, hikes and snorkeling
- 3 meals per day plus snacks
- Private transfers, personalized attention
Not Included:
- Internal flight Quito - Galapagos - Quito: USD 510 (subject to change)
- Galapagos National Park entrance fee: US$ 100 (subject to change)
- Galapagos Transit Control Card: US$ 20 (subject to change)
- Tips; alcoholic beverages; personal expenses
Notes:
High Season: From January 1st to June 30th
Low Season: From September 1st to November 30th
Specials: From July 1st to August 31st / December 1st to 15th
Rates per person based on double occupancy
Flight rates and park fee are subject to change without previous notification
Prices valid until December 31 / 2019
Your Galapagos cruise aboard Mary Anne starts here:
Your data will be kept strictly confidential and will not be shared